10.18 Dec 17, 2025 EOD
| Tamil Nadu Telecommunications Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523419 | NSE Symbol: | TNTELE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE141D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -40.95 | Market Cap(₹Cr.): | 46.50 | Face Value(₹): | 10.00 |
| Tamil Nadu Telecommunications Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 523419 | |
| NSE Symbol: | TNTELE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE141D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -40.95 | |
| Market Cap(₹Cr.): | 46.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.18 Dec 17, 2025 EOD |
10.300000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.46 (-4.32 %) |
-0.04 (-0.39 %) |
| Open(₹) |
10.13
|
10.73
|
| Prev Close(₹) |
10.64
|
10.34
|
| Volume |
302
|
18233
|
| Today's Range(₹) |
10.52 - 10.13
|
10.73 - 10.00
|
| 52-Week Range(₹) |
26.11 - 10.13
|
26.00 - 7.94
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
10.300000000000001(x 950)
|
10.300000000000001(x 950)
|